Observability platforms compared: signals, OpenTelemetry, hosting and billing
Twelve observability products side by side: which signals each covers, how it takes OpenTelemetry data, where it can run and store data, and how it bills.
The matrix compares twelve observability products on the facts that shape a shortlist: which signals each covers, how it takes OpenTelemetry data, where it runs and stores data, whether there is a free way in, and how it bills. Every row links to the vendor pages it came from and shows the date it was checked.
How to read it
- Signals are marked yes, partial (an add-on, a limited form, or covered by a neighbouring feature) or no. A dash means our checked sources did not say. That is not the same as “no”.
- OpenTelemetry. Every product here accepts OTLP natively, according to the OpenTelemetry project’s vendor registry or the vendor’s own docs. The useful differences are in the details: Sentry’s OTLP endpoints are in open beta and do not take metrics, while Datadog offers agent, collector and agentless routes.
- SaaS and open source are separate rows. Grafana Cloud is a managed service; the AGPL-licensed Grafana, Loki, Tempo and Mimir you run yourself are a different product with different costs and responsibilities. The same goes for SigNoz Cloud and the self-hosted SigNoz Community Edition. Elastic is one row because the same product is sold as a managed service or self-managed, under source licences that differ from its release licence.
- Pricing model, not price. “Per host”, “per GB ingested” or “per event” decides how your bill grows, which matters more for a shortlist than any single list price.
Where to go next
- If application performance is the main need, see the best APM tools.
- If logs are the main need, see log management tools compared.
- Head-to-head comparisons:
Inclusion
A product is listed when its capabilities are publicly documented. Listing, matrix values and row order follow our methodology and cannot be bought. If a value is wrong, send us the documentation link.
| Product | APM | Distributed tracing | Metrics | Logs | Error tracking | Real user monitoring | Session replay | Infrastructure monitoring | Continuous profiling | Synthetic / uptime checks | OpenTelemetry | Runs as | Data regions | Free option | Pricing model | Compliance on vendor page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DatadogDatadogsource · 8 Nov 2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Native OTLP ingest | SaaS | US, EU, UK, APACNine sites incl. EU1 (Germany), UK1, AP1 (Japan), AP2 (Australia) and two US government sites | Free tier | per host, per GB ingested, per event, per session, per test run | SOC 2 Type II, ISO 27001, HIPAA, FedRAMP, PCI DSS |
| Grafana LabsGrafana Cloudsource · 8 Nov 2026 | Yes | Yes | Yes | Yes | Not stated | Yes | Not stated | Yes | Yes | Yes | Native OTLP ingest | SaaS | US, EU, UK, APAC, OTHERRegions on AWS, Google Cloud and Azure across US, EU, UK, APAC, Brazil, Canada and UAE | Free tier | per active metric series, per GB ingested, per user, per session, per host | SOC 2 Type II, ISO 27001, GDPR DPA |
| Grafana LabsGrafana, Loki, Tempo, Mimir (self-hosted open source)source · 8 Nov 2026 | Partial | Yes | Yes | Yes | Not stated | Not stated | Not stated | Partial | Not stated | Not stated | Native OTLP ingest | Self-hostedopen source (AGPL-3.0) | Where you host it | Free (self-hosted) | free (open source, you run it) | Not confirmed in sources checked |
| New RelicNew Relicsource · 8 Nov 2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Not stated | Yes | Native OTLP ingest | SaaS | US, EU, APACUS (default), EU and Japan data-centre regions | Free tier | per GB ingested, per user, usage credits | Not confirmed in sources checked |
| SentrySentrysource · 8 Nov 2026 | Partial | Yes | Partial | Yes | Yes | Partial | Yes | No | Yes | Partial | Native OTLP ingest | SaaS | US, EUUS (Iowa) or EU (Frankfurt) | Free tier | per event, per span, per session, per GB ingested | SOC 2 Type II |
| DynatraceDynatracesource · 9 Nov 2026 | Yes | Yes | Yes | Yes | Not stated | Yes | Yes | Yes | Not stated | Yes | Native OTLP ingest | SaaS, Self-hosted | Not statedSaaS regions not listed on the pages checked | Trial | per host, per GB ingested, per GB retained, per session, usage credits | SOC 2 Type II, ISO 27001, HIPAA, FedRAMP |
| HoneycombHoneycombsource · 8 Nov 2026 | Partial | Yes | Yes | Partial | Not stated | Partial | Not stated | Not stated | Not stated | Not stated | Native OTLP ingest | SaaS | Not statedNot stated on the pages checked | Free tier | per event | Not confirmed in sources checked |
| Splunk (Cisco)Splunk Observability Cloudsource · 8 Nov 2026 | Yes | Yes | Yes | Partial | Not stated | Yes | Not stated | Yes | Yes | Yes | Native OTLP ingest | SaaS | US, EU, UK, APACRealms in US (3), EU (Dublin, Frankfurt), UK (London), Sydney, Tokyo, Singapore | Not stated | per host | SOC 2 Type II, HIPAA |
| ElasticElastic Observabilitysource · 8 Nov 2026 | Yes | Yes | Yes | Yes | Not stated | Yes | Not stated | Not stated | Not stated | Partial | Native OTLP ingest | SaaS, Self-hostedopen source (AGPL-3.0 / SSPL 1.0 / Elastic License 2.0 (source); releases under the Elastic License) | Not statedCloud regions not checked for this matrix | Trial | per GB ingested, per GB retained | SOC 2 (type not stated), ISO 27001, HIPAA, FedRAMP, PCI DSS |
| Better StackBetter Stacksource · 8 Nov 2026 | Partial | Yes | Yes | Yes | Yes | Not stated | Yes | Partial | Not stated | Yes | Native OTLP ingest | SaaS | EU, US, APACEU by default; US and Singapore telemetry regions listed; custom residency for enterprise | Free tier | per GB ingested, per user, per event, per session | SOC 2 Type II, GDPR DPA |
| SigNozSigNoz Cloudsource · 8 Nov 2026 | Yes | Yes | Yes | Yes | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Native OTLP ingest | SaaS, BYOC, Self-hosted | US, EU, APACData centres in US, EU and India | Not stated | per GB ingested, per event | Not confirmed in sources checked |
| SigNozSigNoz Community Edition (self-hosted)source · 8 Nov 2026 | Yes | Yes | Yes | Yes | Not stated | Not stated | Not stated | Yes | Not stated | Not stated | Native OTLP ingest | Self-hostedopen source (MIT (Expat), except ee/ directories under a separate licence) | Where you host it | Free (self-hosted) | free (open source, you run it) | Not confirmed in sources checked |
yes · partial or add-on · no · – not stated in the sources we checked. Compliance lists only reports named on the vendor's own trust or security page; a blank does not mean the vendor lacks them. From each vendor's own documentation on the date shown; prices are not shown here, only how each product bills.
Sources
- Datadog pricing, checked 8 Nov 2026
- Grafana Cloud pricing, checked 8 Nov 2026
- New Relic pricing, checked 8 Nov 2026
- Sentry pricing, checked 8 Nov 2026
- Dynatrace pricing, checked 8 Nov 2026
- Honeycomb pricing, checked 8 Nov 2026
- Splunk Observability pricing, checked 8 Nov 2026
- Elastic Serverless Observability pricing, checked 8 Nov 2026
- Better Stack pricing, checked 8 Nov 2026
- SigNoz pricing, checked 8 Nov 2026
- OpenTelemetry vendor registry, checked 8 Nov 2026
Matrix rows carry their own source and verification date. This page is revisited when: a vendor adds or removes a signal or product, changes OpenTelemetry ingestion, free tier, pricing model, deployment options, data regions or licence, publishes a compliance report, is renamed, acquired or sunset